See the list below for all the analyses currently available in JASP. To find out how to perform certain analyses or how to use certain features, visit the How to Use JASP section. If you think that JASP is missing an important analysis, you can issue a feature request.
JASP currently reads the following formats: .sav, .txt, .csv, .ods, and of course the .jasp format.
Analysis | ||
A/B Test | ||
ANOVA | ||
ANCOVA | ||
AUDIT (module) | ||
Bain (module) | ||
Binomial Test | ||
Confirmatory Factor Analysis (CFA) | ||
Contingency Tables (incl. Chi-Squared Test) | ||
Correlation: Pearson, Spearman, Kendall | ||
Distributions (module) | ||
Equivalence T-Tests: Independent, Paired, One-Sample | ||
Exploratory Factor Analysis (EFA) | ||
Generalized Linear Mixed Models | ||
JAGS | ||
Learn Bayes | ||
Linear Mixed Models | ||
Linear Regression | ||
Logistic Regression | ||
Log-Linear Regression | ||
Machine Learning | ||
MANOVA | ||
Mediation Analysis | ||
Meta-Analysis | ||
Multinomial | ||
Network | ||
Principal Component Analysis (PCA) | ||
Repeated Measures ANOVA | ||
Reliability Analysis | ||
Structural Equation Modeling (SEM) | ||
Summary Stats | ||
T-Tests: Independent, Paired, One-Sample | ||
Visual Modeling: Linear, Mixed, Generalized Linear |